Noble Polymers’ Ecobarrier® Thermoplastics PolyOlefin (TPO) series of products represent the highest level of performance and functionality in applications that require superior acoustical management. The Ecobarrier series offers a wide range of specific gravity and flexural modulus options to meet your specific application needs. Typical applications where Ecobarrier’s superior performance can be utilized are: Automotive Dash Insulators, Door Rain Shields, Wheel House Opening Insulators and Speaker Enclosures.
Ecobarrier is not only a high performance product for acoustical management; it is sustainable product as well. Ecobarrier can be formulated utilizing approved recycled materials which is beneficial for the environment. Furthermore, all Ecobarrier products are 100% recyclable.
Properties:
- Specific gravity range of 0.9 – 1.8 g/cc
- Wide range of Flexural Modulus options
- Excellent Tear Strength
- Easy to process
- Can be formulated for injection or sheet extrusion
- Recycled content formulations available
- 100% recyclable
Processing:
- Melt temperature range: 380 - 450° F
- Tool water temperature range: 80 - 180° F
- Specific processing and mold flow data available upon request.
| Products | Specific gravity g/cc | Flexural modulus, 2% secant psi | Tensile strength, yield psi | Elongation @ break % | Melt flow 230 °C, 2.16 kg g/10 min |
|---|---|---|---|---|---|
| Ecobarrier 2609 | 0.91 | 25000 | 2080 | 670 | 15 |
| Ecobarrier 2610 | 1.02 | 24200 | 1426 | 371 | 22 |
| Ecobarrier 0712 | 1.2 | 8000 | 600 | 250 | 18 |
| Ecobarrier 1512 | 1.2 | 15000 | 800 | 400 | 16 |
| Ecobarrier 1514 | 1.2 | 16300 | 738 | 450 | 19 |
| Ecobarrier 0912 | 1.21 | 11160 | 566 | 481 | 11 |
| Ecobarrier 2612 | 1.21 | 21500 | 1000 | 346 | 37 |
| Ecobarrier 2412 | 1.21 | 26400 | 1300 | 280 | 8 |
| Ecobarrier 2012 | 1.22 | 20000 | 930 | 230 | 57 |
| Ecobarrier 0512 | 1.22 | 5772 | 673 | 258.7 | 2 |
| Ecobarrier 2613 | 1.31 | 26011 | 955 | 128 | 11 |
| Ecobarrier 0914 | 1.34 | 8830 | 548 | 247 | 6 |
| Ecobarrier 1214 | 1.37 | 13100 | 740 | 140 | 12 |
| Ecobarrier 2014 | 1.4 | 19500 | 585 | 208 | 10 |
| Ecobarrier 0414 | 1.4 | 4500 | 600 | 100 | 6 |
| Ecobarrier 0714 | 1.4 | 7710 | 505 | 753 | 50 |
| Ecobarrier 0614 | 1.4 | 12880 | 613 | 502 | 16 |
| Ecobarrier 2614 | 1.4 | 26000 | 1400 | 350 | 15 |
| Ecobarrier 1814 | 1.41 | 19,500 | 880 | 220 | 11 |
| Ecobarrier 0915E | 1.5 | 9300 | 690 | 820 | 43 |
| Ecobarrier 0916 | 1.6 | 9000 | 600 | 300 | 9 |
| Ecobarrier 2618 | 1.77 | 26000 | 1175 | 641 | 10 |
| Ecobarrier 1518 | 1.78 | 15900 | 415 | 69 | 4 |
| Ecobarrier 0918 | 1.82 | 8563 | 428 | 132 | 19 |
