- ABOUT
- PRODUCTS
- CAPABILITIES
- LITERATURE
- SUSTAINABILITY
Noble Polymers’ Regis TPO Series is used in exterior automotive and commercial truck applications throughout North America. Exterior applications such as energy absorbers, chassis fairings, trailer skirts and bumper fascia are just some examples of the flexibility of this product line.
These rigid TPO products have good dimensional stability, tight shrinkage tolerances, and excellent cold impact. They are available as unfilled or highly filled compounds, can be painted or are available in a molded in color grade.
As with all of our products, the Regis series is designed with sustainability in mind. Some of the products contain recycled content and all of them all 100% recyclable.
Properties
Injection Molding Conditions
Extrusion Conditions
| Products | Specific gravity g/cc | Flexural modulus, tangent ksi | Tensile strength, yield psi | Notched izod impact at 23 °C ft-lb/in | Gardner impact at 23 °C ft-lb | Melt flow 230 °C, 2.16 kg g/10 min |
|---|---|---|---|---|---|---|
| Regis E* 6015 | 0.91 | 39 | 1550 | 12 (NB) | 120 | 0.38 |
| Regis E* 6020 | 0.96 | 158 | 3300 | 13 (NB) | 160 | 2 |
| Regis 6120 | 0.9 | 130 | 2800 | 4 | 140 | 11 |
| Regis 6201 | 0.9 | 152 | 2600 | 6 | 140 | 22 |
| Regis 6115 | 0.93 | 80 | 1650 | 11 (NB) | 140 | 9 |
| Regis 6100 | 0.93 | 230 | 4034 | 3.1 | 16.7 | 10 |
| Regis 6110 | 0.96 | 235 | 3730 | 6.4 | 18.3 | 10 |
| Regis 6200 | 0.98 | 100 | 690 | 10 (NB) | 120 | 17 |
| Regis 6501 Netflex (EA1000UV) |
0.98 | 161 | 2955 | 10 (NB) | 140 | 8 |
| Regis 6500 Netflex (EA1000) |
0.98 | 189 | 2936 | 10 (NB) | 140 | 8 |
| Regis 6405 | 0.99 | 220 | 3300 | 3 | 140 | 16 |
| Regis 6504 | 1.03 | 250 | 3000 | 10 (NB) | 140 | 12 |
| Regis 6410 | 1.04 | 238 | 2500 | 8 | 140 | 18 |
| Regis 6503 Netflex (EA1500) |
1.04 | 270 | 2900 | 10 (NB) | 140 | 15 |
| Regis 6420 | 1.07 | 198 | 2500 | 7 | 140 | 10 |
| Regis 6505 | 1.15 | 298 | 2684 | 5.88 | 140 | 18 |
| Regis 6300 | 1.17 | 114 | 1600 | 6.1 | 120 | 10 |